SIZE GUIDE
Urban Chapter garments follow a modern relaxed silhouette designed for movement, layering, and everyday wear. All measurements are listed in centimeters.
RELAXED FIT
Urban Chapter garments feature a relaxed streetwear silhouette with slightly dropped shoulders and comfortable proportions.
TRUE TO SIZE
Choose your normal size for a relaxed fit. Size up for an oversized streetwear look.
DESIGNED FOR LAYERING
Pieces are designed to be layered easily, allowing freedom of movement and styling flexibility.
TEES
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 56 | 70 | 52 | 22 |
| M | 59 | 73 | 54 | 23 |
| L | 62 | 76 | 56 | 24 |
| XL | 65 | 79 | 58 | 25 |
HOODIES
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 60 | 70 | 58 | 60 |
| M | 63 | 73 | 60 | 62 |
| L | 66 | 76 | 62 | 64 |
| XL | 69 | 79 | 64 | 66 |
JOGGERS
| SIZE | WAIST | LENGTH | THIGH | LEG OPENING |
|---|---|---|---|---|
| S | 72 | 98 | 30 | 12 |
| M | 76 | 100 | 32 | 13 |
| L | 80 | 102 | 34 | 14 |
| XL | 84 | 104 | 36 | 15 |
SHIRTS
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 56 | 72 | 50 | 62 |
| M | 59 | 74 | 52 | 63 |
| L | 62 | 76 | 54 | 64 |
| XL | 65 | 78 | 56 | 65 |
For a more oversized silhouette, select one size above your normal size.